ABOUT THE 2016 Yamaha YZF R1M
For more similar products, visit SHOP
VIN: | JYARN40E5G******* |
Body Type: | Motorcycle |
Doors: | |
Drive Type: | Unspecified |
Engine: | Unspecified |
Transmission: | Manual |
Fuel Type: | Unspecified |
Exterior Color: | Unspecified |
Interior Color: | Unspecified |
Primary Damage: | Front End |
Secondary Damage: | Miscellaneous damage and missing parts. Rear End |
General information | |
---|---|
Model | Yamaha YZF-R1M |
Year | 2016 |
Category | Sport |
Price as new | US$ 21990. Euro 23195. MSRP depends on country, taxes, accessories, etc. |
Rating | 3.6 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
Engine and transmission |
|
Displacement | 998.0 ccm (60.90 cubic inches) |
type | In-line four, four-stroke |
details | Crossplane crankshaft technology. Titanium intake valves. |
Power | 200.0 HP (146.0 kW)) @ 13500 RPM |
Torque | 112.0 Nm (11.4 kgf-m or 82.6 ft.lbs) @ 11500 RPM |
Compression | 13.0:1 |
Bore x stroke | 79.0 x 50.9 mm (3.1 x 2.0 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Fuel Injection with YCC-T and YCC-I |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | TCI: Transistor Controlled Ignition |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | Multiplate slipper clutch |
Driveline | O-ring chain |
Fuel consumption | 6.92 litres/100 km (14.5 km/l or 33.99 mpg) |
Greenhouse gases | 160.5 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system | Titanium Exhaust |
PRODUCT OVERVIEW
Chassis, suspension, brakes and wheels | |
---|---|
Frame type | Aluminum Deltabox |
Rake (fork angle) | 24.0° |
Trail | 102 mm (4.0 inches) |
Front suspension | 43mm Öhlins electronic suspension w/ inverted fork; fully adjustable |
Front wheel travel | 119 mm (4.7 inches) |
Rear suspension | Öhlins electronic suspension w/ single shock w/piggyback reservoir, 4-way adjustable |
Rear wheel travel | 119 mm (4.7 inches) |
Front tire | 120/70-ZR17 |
Rear tire | 200/55-ZR17 |
Front brakes | Double disc. ABS. Hydraulic. Four-piston calipers. |
Diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc. ABS. Hydraulic. |
Diameter | 220 mm (8.7 inches) |
Physical measures and capacities |
|
Weight incl. oil, gas, etc | 200.9 kg (443.0 pounds) |
Seat height | 861 mm (33.9 inches) If adjustable, lowest setting. |
height | 1151 mm (45.3 inches) |
length | 2055 mm (80.9 inches) |
width | 691 mm (27.2 inches) |
Wheelbase | 1405 mm (55.3 inches) |
Fuel capacity | 17.03 litres (4.50 US gallons) |
Other specifications |
|
Color options | Carbon Fiber/Liquid Metal |
Starter | Electric |
Light | LED Headlights |
Factory warranty | 1 Year Limited Factory Warranty |
Update specs | Report missing specs or required updates. |
Additional information |
|
Insurance costs | Compare US insurance quotes from the nation’s top providers. |
Finance options | Compare US motorcycle loan quotes from the nation’s top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 16 Yamaha YZF-R1M discussion group or the general Yamaha discussion group. |
Related bikes | List related bikes for comparison of specs. |
Reviews
There are no reviews yet.